Turnir posvyashchennyy "Dnyu kosmonavtiki" (12.04.2015-12.04.2015)

Overall Stage Results: Standard

Stage: 1, Поехали!!!

Place Points Time Hit Factor Stage Points Stage % # Competitor
1 46 10.15 4.5320 50.0000 100.00 10 Ashikhmin Dmitriy V
2 50 12.44 4.0193 44.3433 88.69 3 Filippov Nikolay A
3 50 14.66 3.4106 37.6283 75.26 32 Baturskiy Vyacheslav V
4 44 13.73 3.2047 35.3558 70.71 33 Starodubtseva Tatyana A
5 44 14.13 3.1139 34.3549 68.71 9 Mori Pavel G
6 50 17.35 2.8818 31.7943 63.59 14 Garbovskiy Mikhail N
7 50 18.99 2.6330 29.0485 58.10 4 Zelenko Andrey B
8 50 19.21 2.6028 28.7158 57.43 15 Shapranov Dmitriy P
9 50 20.14 2.4826 27.3898 54.78 18 Ilyashov Ilya A
10 35 14.14 2.4752 27.3084 54.62 34 Vasilev Dmitriy V
11 33 13.76 2.3983 26.4590 52.92 11 Travkin Artem A
12 50 22.20 2.2523 24.8482 49.70 5 Arievich Ilya I
13 50 22.44 2.2282 24.5825 49.16 30 Ostashov Nikolay V
14 40 20.35 1.9656 21.6857 43.37 29 Nizovskiy Aleksandr S
15 46 23.60 1.9492 21.5042 43.01 35 Bezelyanskiy Evgeniy V
16 33 18.27 1.8062 19.9275 39.86 1 Fursov Sergey A
17 35 20.25 1.7284 19.0687 38.14 16 Tritenko Igor A
18 46 27.56 1.6691 18.4144 36.83 8 Zotova Ekaterina G
19 46 29.95 1.5359 16.9449 33.89 19 Podosenova Zhanna A
20 35 29.16 1.2003 13.2422 26.48 13 Lantsman Lazar G
21 10 16.97 0.5893 6.5012 13.00 31 Nazimkin Dmitriy D
22 10 19.10 0.5236 5.7762 11.55 17 Kalashnikov Ivan I
23 1 23.01 0.0000 0.0000 0.00 7 Burov Maksim A
Generated by http://www.makeready.ru, 21:41:49 12.04.2015, page 1.

Turnir posvyashchennyy "Dnyu kosmonavtiki" (12.04.2015-12.04.2015)

Overall Stage Results: Standard

Stage: 2, 1-я ступень

Place Points Time Hit Factor Stage Points Stage % # Competitor
1 98 21.23 4.6161 110.0000 100.00 11 Travkin Artem A
2 86 24.92 3.4510 82.2370 74.76 3 Filippov Nikolay A
3 106 31.04 3.4149 81.3768 73.98 32 Baturskiy Vyacheslav V
4 87 27.80 3.1295 74.5746 67.80 15 Shapranov Dmitriy P
5 77 25.17 3.0592 72.8994 66.27 33 Starodubtseva Tatyana A
6 98 33.13 2.9580 70.4890 64.08 31 Nazimkin Dmitriy D
7 100 34.13 2.9300 69.8201 63.47 17 Kalashnikov Ivan I
8 94 32.27 2.9129 69.4137 63.10 9 Mori Pavel G
9 75 26.05 2.8791 68.6073 62.37 10 Ashikhmin Dmitriy V
10 102 39.23 2.6001 61.9582 56.33 29 Nizovskiy Aleksandr S
11 102 39.38 2.5901 61.7221 56.11 34 Vasilev Dmitriy V
12 93 36.56 2.5438 60.6169 55.11 1 Fursov Sergey A
13 108 43.07 2.5075 59.7538 54.32 18 Ilyashov Ilya A
14 87 36.20 2.4033 57.2700 52.06 5 Arievich Ilya I
15 94 40.59 2.3158 55.1855 50.17 7 Burov Maksim A
16 106 46.95 2.2577 53.8006 48.91 8 Zotova Ekaterina G
17 96 45.09 2.1291 50.7350 46.12 14 Garbovskiy Mikhail N
18 89 47.32 1.8808 44.8190 40.74 35 Bezelyanskiy Evgeniy V
19 72 40.69 1.7695 42.1659 38.33 13 Lantsman Lazar G
20 80 48.01 1.6663 39.7077 36.10 4 Zelenko Andrey B
21 70 56.59 1.2370 29.4764 26.80 16 Tritenko Igor A
22 24 42.02 0.5712 13.6104 12.37 30 Ostashov Nikolay V
23 0 52.46 0.0000 0.0000 0.00 19 Podosenova Zhanna A
Generated by http://www.makeready.ru, 21:41:49 12.04.2015, page 2.

Turnir posvyashchennyy "Dnyu kosmonavtiki" (12.04.2015-12.04.2015)

Overall Stage Results: Standard

Stage: 3, 2-я ступень

Place Points Time Hit Factor Stage Points Stage % # Competitor
1 84 20.02 4.1958 100.0000 100.00 10 Ashikhmin Dmitriy V
2 84 22.64 3.7102 88.4276 88.43 11 Travkin Artem A
3 84 24.21 3.4696 82.6931 82.69 3 Filippov Nikolay A
4 100 34.69 2.8827 68.7038 68.70 34 Vasilev Dmitriy V
5 94 35.92 2.6169 62.3701 62.37 32 Baturskiy Vyacheslav V
6 90 35.46 2.5381 60.4907 60.49 15 Shapranov Dmitriy P
7 98 42.22 2.3212 55.3213 55.32 14 Garbovskiy Mikhail N
8 98 45.48 2.1548 51.3559 51.36 1 Fursov Sergey A
9 63 30.98 2.0336 48.4668 48.47 31 Nazimkin Dmitriy D
10 98 48.93 2.0029 47.7349 47.73 8 Zotova Ekaterina G
11 80 41.91 1.9089 45.4943 45.49 29 Nizovskiy Aleksandr S
12 52 27.38 1.8992 45.2642 45.26 9 Mori Pavel G
13 82 43.94 1.8662 44.4773 44.48 13 Lantsman Lazar G
14 90 48.72 1.8473 44.0271 44.03 5 Arievich Ilya I
15 88 48.62 1.8100 43.1373 43.14 18 Ilyashov Ilya A
16 81 47.64 1.7003 40.5227 40.52 4 Zelenko Andrey B
17 92 60.00 1.5333 36.5444 36.54 35 Bezelyanskiy Evgeniy V
18 76 51.12 1.4867 35.4330 35.43 30 Ostashov Nikolay V
19 88 61.70 1.4263 33.9924 33.99 19 Podosenova Zhanna A
20 70 52.81 1.3255 31.5913 31.59 17 Kalashnikov Ivan I
21 75 62.02 1.2093 28.8213 28.82 16 Tritenko Igor A
22 33 35.92 0.9187 21.8959 21.90 33 Starodubtseva Tatyana A
23 40 53.34 0.7499 17.8728 17.87 7 Burov Maksim A
Generated by http://www.makeready.ru, 21:41:49 12.04.2015, page 3.

Turnir posvyashchennyy "Dnyu kosmonavtiki" (12.04.2015-12.04.2015)

Overall Stage Results: Standard

Stage: 4, Есть первый виток

Place Points Time Hit Factor Stage Points Stage % # Competitor
1 86 24.78 3.4705 100.0000 100.00 10 Ashikhmin Dmitriy V
2 94 32.06 2.9320 84.4826 84.48 11 Travkin Artem A
3 79 34.33 2.3012 66.3065 66.31 3 Filippov Nikolay A
4 98 49.54 1.9782 56.9997 57.00 14 Garbovskiy Mikhail N
5 88 44.70 1.9687 56.7255 56.73 31 Nazimkin Dmitriy D
6 54 28.63 1.8861 54.3469 54.35 9 Mori Pavel G
7 96 50.90 1.8861 54.3446 54.34 34 Vasilev Dmitriy V
8 69 37.84 1.8235 52.5413 52.54 32 Baturskiy Vyacheslav V
9 83 46.80 1.7735 51.1017 51.10 15 Shapranov Dmitriy P
10 69 40.67 1.6966 48.8852 48.89 5 Arievich Ilya I
11 76 46.01 1.6518 47.5953 47.60 13 Lantsman Lazar G
12 73 46.29 1.5770 45.4400 45.44 7 Burov Maksim A
13 94 73.62 1.2768 36.7904 36.79 18 Ilyashov Ilya A
14 77 62.72 1.2277 35.3743 35.37 35 Bezelyanskiy Evgeniy V
15 56 46.40 1.2069 34.7755 34.78 1 Fursov Sergey A
16 96 81.27 1.1812 34.0364 34.04 8 Zotova Ekaterina G
17 86 76.48 1.1245 32.4006 32.40 16 Tritenko Igor A
18 79 81.10 0.9741 28.0678 28.07 19 Podosenova Zhanna A
19 54 55.52 0.9726 28.0251 28.03 17 Kalashnikov Ivan I
20 45 47.65 0.9444 27.2115 27.21 30 Ostashov Nikolay V
21 51 65.90 0.7739 22.2991 22.30 4 Zelenko Andrey B
22 25 36.82 0.6790 19.5641 19.56 33 Starodubtseva Tatyana A
23 0 67.73 0.0000 0.0000 0.00 29 Nizovskiy Aleksandr S
Generated by http://www.makeready.ru, 21:41:49 12.04.2015, page 4.

Turnir posvyashchennyy "Dnyu kosmonavtiki" (12.04.2015-12.04.2015)

Overall Stage Results: Standard

Stage: 5, Здравствуй, Земля!

Place Points Time Hit Factor Stage Points Stage % # Competitor
1 134 31.57 4.2445 140.0000 100.00 11 Travkin Artem A
2 116 29.20 3.9726 131.0307 93.59 10 Ashikhmin Dmitriy V
3 126 33.48 3.7634 124.1318 88.67 3 Filippov Nikolay A
4 120 39.71 3.0219 99.6734 71.20 9 Mori Pavel G
5 140 47.67 2.9369 96.8681 69.19 34 Vasilev Dmitriy V
6 140 47.79 2.9295 96.6248 69.02 14 Garbovskiy Mikhail N
7 138 48.49 2.8459 93.8696 67.05 5 Arievich Ilya I
8 88 33.94 2.5928 85.5202 61.09 33 Starodubtseva Tatyana A
9 140 54.70 2.5594 84.4187 60.30 1 Fursov Sergey A
10 118 48.52 2.4320 80.2156 57.30 31 Nazimkin Dmitriy D
11 136 57.02 2.3851 78.6701 56.19 15 Shapranov Dmitriy P
12 97 42.04 2.3073 76.1039 54.36 32 Baturskiy Vyacheslav V
13 136 64.04 2.1237 70.0463 50.03 17 Kalashnikov Ivan I
14 118 57.96 2.0359 67.1508 47.96 30 Ostashov Nikolay V
15 140 68.84 2.0337 67.0787 47.91 8 Zotova Ekaterina G
16 122 60.39 2.0202 66.6335 47.60 35 Bezelyanskiy Evgeniy V
17 138 71.64 1.9263 63.5362 45.38 18 Ilyashov Ilya A
18 138 78.64 1.7548 57.8806 41.34 19 Podosenova Zhanna A
19 105 63.97 1.6414 54.1391 38.67 13 Lantsman Lazar G
20 134 81.95 1.6351 53.9329 38.52 4 Zelenko Andrey B
21 94 62.30 1.5088 49.7666 35.55 29 Nizovskiy Aleksandr S
22 78 58.89 1.3245 43.6869 31.20 7 Burov Maksim A
23 113 109.90 1.0282 33.9139 24.22 16 Tritenko Igor A
Generated by http://www.makeready.ru, 21:41:49 12.04.2015, page 5.

Disqualified shooters

Turnir posvyashchennyy "Dnyu kosmonavtiki" (12.04.2015-12.04.2015)



28 Baluevskiy Andrey Y Safety Infraction/Finger in trigger guard without target engagement (2015-04-12 13:35:00)
Generated by http://www.makeready.ru, 21:41:49 12.04.2015, page 6.